A: GENERAL INFORMATION
Sr. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SANT SRI ASHARAMJI GURUKUL HIGHER SECONDARY SCHOOL |
2 | AFFILIATION NUMBER | 1030616 |
3 | SCHOOL CODE | 50584 |
4 | COMPLETE ADDRESS WITH PIN CODE | SANT SRI ASHARAMJI GURUKUL HR. SEC. SCHOOL, SHAKTI HOUSE PARASIA ROAD CHHINDWARA (M.P.) 480001 |
5 | PRINCIPAL NAME & QUALIFICATION |
PRIYA SINGH SISAUDIA & B. A., M. A., B. ED., U. P. TET/C.TET Qualified |
6 | SCHOOL EMAIL. ID | principal@gurukulcwa.in |
7 | CONTACT DETAILS | 9826870621,9300064130 |
B: DOCUMENTS AND INFORMATION
Sr. No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS LINK |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | LIST ATTACHED |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | LIST ATTACHED |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | LIST ATTACHED |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | LIST ATTACHED |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | LIST ATTACHED |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | LIST ATTACHED |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | LIST ATTACHED |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | LIST ATTACHED |
C : RESULT AND ACADEMICS
Sr. No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS LINK |
1 | FEE STRUCTURE OF THE SCHOOL | LIST ATTACHED |
2 | ANNUAL ACADEMIC CALENDAR | LIST ATTACHED |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | LIST ATTACHED |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | LIST ATTACHED |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | LIST ATTACHED |
Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS % | REMARKS |
1 | 2020-21 | 77 | 77 | 100% | |
2 | 2021-22 | 67 | 66 | 100% | AB – 1 |
3 | 2022-23 | 53 | 53 | 100% |
RESULT CLASS: XII
Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS % | REMARKS |
1 | 2020-21 | 38 | 37 | 100% | AB – 1 |
2 | 2021-22 | 50 | 50 | 100% | |
3 | 2022-23 | 39 | 38 | 100% | AB – 1 |
D : STAFF (TEACHING)
Sr. No. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 66 |
2.1 | PGT | 20 |
2.2 | TGT | 10 |
2.3 | PRT | 21 |
2.4 | NTT | 2 |
3 | TEACHERS SECTION RATIO | 30:1 |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | |
E : SCHOOL INFRASTRUCTURE
Sr. No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 87051 sq mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 45 & 500 sq mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 600 sq mtr |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 06 |
6 | NO. OF BOYS TOILETS | 24 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL
APPENDIX – IX LIST ATTACHED |
https://youtu.be/6LsqDweMyh8 |